Usage Statistics for towingandrecovery.co.nz

Summary Period: May 2024
Generated 01-Jun-2024 05:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 11888
Total Files 669
Total Pages 5555
Total Visits 1114
Total KBytes 7140
Total Unique Sites 1155
Total Unique URLs 104
Total Unique Referrers 31
Total Unique User Agents 512
. Avg Max
Hits per Hour 15 1234
Hits per Day 383 1684
Files per Day 21 86
Pages per Day 179 953
Sites per Day 37 70
Visits per Day 35 47
KBytes per Day 230 673
Hits by Response Code
Code 200 - OK 5.63% 669
Code 301 - Moved Permanently 92.75% 11026
Code 403 - Forbidden 0.06% 7
Code 404 - Not Found 1.56% 186

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 178 1.50% 27 4.04% 91 1.64% 22 1.97% 45 3.90% 274 3.84%
2 219 1.84% 20 2.99% 99 1.78% 36 3.23% 43 3.72% 128 1.79%
3 211 1.77% 6 0.90% 42 0.76% 37 3.32% 39 3.38% 81 1.14%
4 309 2.60% 7 1.05% 146 2.63% 38 3.41% 51 4.42% 81 1.13%
5 105 0.88% 21 3.14% 51 0.92% 40 3.59% 51 4.42% 173 2.43%
6 304 2.56% 21 3.14% 184 3.31% 25 2.24% 46 3.98% 355 4.97%
7 245 2.06% 33 4.93% 120 2.16% 44 3.95% 63 5.45% 401 5.62%
8 291 2.45% 86 12.86% 210 3.78% 35 3.14% 46 3.98% 214 3.00%
9 75 0.63% 8 1.20% 40 0.72% 32 2.87% 46 3.98% 58 0.81%
10 249 2.09% 18 2.69% 151 2.72% 27 2.42% 43 3.72% 105 1.46%
11 152 1.28% 9 1.35% 49 0.88% 33 2.96% 45 3.90% 320 4.48%
12 1284 10.80% 17 2.54% 179 3.22% 27 2.42% 45 3.90% 371 5.20%
13 575 4.84% 26 3.89% 513 9.23% 47 4.22% 67 5.80% 206 2.88%
14 508 4.27% 22 3.29% 233 4.19% 40 3.59% 57 4.94% 197 2.75%
15 323 2.72% 48 7.17% 115 2.07% 34 3.05% 55 4.76% 673 9.43%
16 426 3.58% 60 8.97% 251 4.52% 38 3.41% 70 6.06% 615 8.61%
17 424 3.57% 0 0.00% 41 0.74% 27 2.42% 44 3.81% 101 1.42%
18 84 0.71% 7 1.05% 44 0.79% 32 2.87% 46 3.98% 52 0.73%
19 132 1.11% 23 3.44% 55 0.99% 42 3.77% 62 5.37% 257 3.60%
20 85 0.72% 19 2.84% 34 0.61% 29 2.60% 51 4.42% 200 2.80%
21 92 0.77% 6 0.90% 33 0.59% 30 2.69% 43 3.72% 52 0.73%
22 757 6.37% 28 4.19% 387 6.97% 44 3.95% 62 5.37% 501 7.02%
23 1684 14.17% 30 4.48% 953 17.16% 47 4.22% 64 5.54% 569 7.96%
24 1447 12.17% 40 5.98% 695 12.51% 39 3.50% 56 4.85% 496 6.95%
25 162 1.36% 5 0.75% 57 1.03% 31 2.78% 53 4.59% 63 0.89%
26 299 2.52% 26 3.89% 173 3.11% 35 3.14% 61 5.28% 155 2.17%
27 171 1.44% 37 5.53% 139 2.50% 43 3.86% 55 4.76% 107 1.51%
28 566 4.76% 2 0.30% 101 1.82% 42 3.77% 62 5.37% 147 2.06%
29 163 1.37% 9 1.35% 100 1.80% 35 3.14% 53 4.59% 61 0.85%
30 223 1.88% 4 0.60% 177 3.19% 39 3.50% 68 5.89% 77 1.08%
31 145 1.22% 4 0.60% 92 1.66% 45 4.04% 64 5.54% 50 0.70%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1730 14.55% 1 57 8.52% 36 1120 20.16% 20 630 8.82%
1 13 416 3.50% 0 16 2.39% 8 276 4.97% 5 170 2.38%
2 16 510 4.29% 2 76 11.36% 12 386 6.95% 18 546 7.64%
3 10 316 2.66% 1 37 5.53% 4 143 2.57% 7 207 2.90%
4 5 183 1.54% 0 27 4.04% 3 99 1.78% 11 334 4.68%
5 9 296 2.49% 0 16 2.39% 5 171 3.08% 5 141 1.98%
6 5 178 1.50% 0 6 0.90% 3 103 1.85% 4 123 1.72%
7 6 188 1.58% 0 4 0.60% 1 47 0.85% 3 83 1.16%
8 6 211 1.77% 0 14 2.09% 2 74 1.33% 5 144 2.02%
9 9 305 2.57% 0 10 1.49% 3 110 1.98% 5 154 2.15%
10 3 114 0.96% 0 2 0.30% 2 63 1.13% 2 55 0.78%
11 2 91 0.77% 0 0 0.00% 1 37 0.67% 1 23 0.32%
12 51 1607 13.52% 3 123 18.39% 26 825 14.85% 27 840 11.76%
13 11 355 2.99% 1 39 5.83% 6 200 3.60% 11 332 4.65%
14 16 523 4.40% 0 14 2.09% 7 247 4.45% 5 165 2.31%
15 9 279 2.35% 1 38 5.68% 6 190 3.42% 15 450 6.31%
16 21 675 5.68% 0 25 3.74% 6 189 3.40% 17 530 7.42%
17 9 309 2.60% 1 38 5.68% 5 158 2.84% 18 556 7.79%
18 19 602 5.06% 0 12 1.79% 3 110 1.98% 7 208 2.91%
19 5 163 1.37% 0 13 1.94% 2 81 1.46% 3 98 1.37%
20 11 368 3.10% 0 30 4.48% 6 216 3.89% 8 244 3.42%
21 18 577 4.85% 0 15 2.24% 5 164 2.95% 7 226 3.16%
22 4 130 1.09% 0 28 4.19% 1 51 0.92% 9 287 4.03%
23 56 1762 14.82% 0 29 4.33% 15 495 8.91% 19 594 8.31%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 183 1.54% 1991 27.88% /wp-content/uploads/2019/04/24-7.jpg
2 181 1.52% 1245 17.43% /wp-content/uploads/2018/01/voucher-2.jpg
3 45 0.38% 37 0.52% /wp-content/uploads/
4 20 0.17% 0 0.00% /wp-content/uploads/mc4wp-debug-log.php
5 18 0.15% 6 0.08% /wp-content/uploads/2024/04/
6 18 0.15% 6 0.08% /wp-content/uploads/2024/05/
7 13 0.11% 13 0.18% /.well-known/pki-validation/
8 9 0.08% 76 1.06% /wp-content/uploads/2018/01/voucher-2-hover.jpg
9 5 0.04% 1 0.01% /.well-known/acme-challenge/bDR9-rxYUfZp1nZXcyD6UFt2mfOM62I4AUf7jDIHovo
10 4 0.03% 90 1.26% /wp-content/uploads/2018/03/
11 4 0.03% 8 0.11% /wp-content/uploads/2019/06/
12 4 0.03% 2 0.03% /wp-content/uploads/2020/
13 4 0.03% 3 0.04% /wp-content/uploads/2021/
14 4 0.03% 53 0.74% /wp-content/uploads/2021/03/
15 4 0.03% 4 0.06% /wp-content/uploads/2022/
16 4 0.03% 6 0.09% /wp-content/uploads/2023/
17 4 0.03% 2 0.03% /wp-content/uploads/2023/01/
18 4 0.03% 53 0.74% /wp-content/uploads/2023/02/
19 4 0.03% 2 0.03% /wp-content/uploads/2023/03/
20 4 0.03% 2 0.03% /wp-content/uploads/2023/04/
21 4 0.03% 2 0.03% /wp-content/uploads/2023/05/
22 4 0.03% 2 0.03% /wp-content/uploads/2023/06/
23 4 0.03% 2 0.03% /wp-content/uploads/2023/07/
24 4 0.03% 2 0.03% /wp-content/uploads/2023/10/
25 4 0.03% 2 0.03% /wp-content/uploads/2023/11/
26 4 0.03% 2 0.03% /wp-content/uploads/2023/12/
27 4 0.03% 6 0.08% /wp-content/uploads/revslider/
28 3 0.03% 3 0.04% /wp-content/uploads/2018/
29 3 0.03% 3 0.05% /wp-content/uploads/2024/
30 2 0.02% 1 0.01% /wp-content/uploads//2012/

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 183 1.54% 1991 27.88% /wp-content/uploads/2019/04/24-7.jpg
2 181 1.52% 1245 17.43% /wp-content/uploads/2018/01/voucher-2.jpg
3 2 0.02% 224 3.14% /wp-content/uploads/2018/02/tar-banner1-1.jpg
4 2 0.02% 199 2.78% /wp-content/uploads/2019/04/hm-slider-1bg.jpg
5 2 0.02% 102 1.43% /wp-content/uploads/2019/04/hm-slider-2bg.jpg
6 4 0.03% 90 1.26% /wp-content/uploads/2018/03/
7 9 0.08% 76 1.06% /wp-content/uploads/2018/01/voucher-2-hover.jpg
8 4 0.03% 53 0.74% /wp-content/uploads/2021/03/
9 4 0.03% 53 0.74% /wp-content/uploads/2023/02/
10 2 0.02% 40 0.56% /wp-content/uploads/2018/01/voucher-60-hover.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 0.38% 2 100.00% /wp-content/uploads/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13 0.11% 1 50.00% /.well-known/pki-validation/
2 45 0.38% 1 50.00% /wp-content/uploads/

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 1674 14.08% 25 3.74% 426 5.96% 1 0.09% 181.214.218.71
2 1170 9.84% 23 3.44% 406 5.69% 1 0.09% 89.149.37.7
3 1170 9.84% 23 3.44% 406 5.69% 1 0.09% unn-212-102-35-103.cdn77.com
4 448 3.77% 0 0.00% 110 1.55% 1 0.09% 45.88.91.113
5 332 2.79% 6 0.90% 88 1.23% 5 0.45% tube-hosting.com
6 247 2.08% 33 4.93% 99 1.39% 3 0.27% undefined.hostname.localhost
7 232 1.95% 0 0.00% 57 0.80% 1 0.09% unn-89-187-164-136.datapacket.com
8 196 1.65% 2 0.30% 52 0.72% 1 0.09% 20.231.214.236
9 188 1.58% 10 1.49% 50 0.70% 2 0.18% 139.59.34.249
10 188 1.58% 10 1.49% 50 0.70% 2 0.18% 167.71.230.142
11 188 1.58% 10 1.49% 50 0.70% 2 0.18% 4.242.244.197
12 182 1.53% 2 0.30% 48 0.68% 2 0.18% 94.156.64.75
13 127 1.07% 0 0.00% 34 0.48% 1 0.09% 103.140.22.8
14 127 1.07% 0 0.00% 34 0.47% 1 0.09% 128.199.212.25
15 125 1.05% 0 0.00% 31 0.43% 2 0.18% 91.92.247.200
16 117 0.98% 0 0.00% 31 0.44% 1 0.09% 209.127.245.102
17 105 0.88% 71 10.61% 127 1.78% 1 0.09% 78.142.18.92
18 101 0.85% 0 0.00% 24 0.34% 1 0.09% 136.144.19.137
19 101 0.85% 0 0.00% 24 0.33% 1 0.09% 193.36.224.1
20 101 0.85% 0 0.00% 24 0.34% 1 0.09% 216.24.219.172
21 98 0.82% 1 0.15% 26 0.36% 1 0.09% vmi1828436.contaboserver.net
22 94 0.79% 5 0.75% 25 0.35% 1 0.09% 139.59.31.231
23 94 0.79% 5 0.75% 25 0.36% 1 0.09% 139.59.38.146
24 94 0.79% 5 0.75% 25 0.36% 1 0.09% 143.110.188.17
25 94 0.79% 5 0.75% 25 0.35% 1 0.09% 20.172.25.54
26 94 0.79% 5 0.75% 25 0.35% 1 0.09% 20.172.9.8
27 94 0.79% 5 0.75% 25 0.35% 1 0.09% 4.227.120.157
28 94 0.79% 5 0.75% 25 0.36% 1 0.09% 4.227.81.84
29 94 0.79% 5 0.75% 25 0.36% 1 0.09% 4.236.121.98
30 94 0.79% 5 0.75% 25 0.35% 1 0.09% 4.242.130.182

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1674 14.08% 25 3.74% 426 5.96% 1 0.09% 181.214.218.71
2 1170 9.84% 23 3.44% 406 5.69% 1 0.09% 89.149.37.7
3 1170 9.84% 23 3.44% 406 5.69% 1 0.09% unn-212-102-35-103.cdn77.com
4 8 0.07% 3 0.45% 264 3.69% 1 0.09% 113.215.189.215
5 3 0.03% 3 0.45% 262 3.68% 0 0.00% 101.43.10.251
6 58 0.49% 27 4.04% 148 2.07% 22 1.97% default-rdns.vocus.co.nz
7 20 0.17% 8 1.20% 142 1.99% 4 0.36% wbgrp-crawl045.us.archive.org
8 105 0.88% 71 10.61% 127 1.78% 1 0.09% 78.142.18.92
9 448 3.77% 0 0.00% 110 1.55% 1 0.09% 45.88.91.113
10 247 2.08% 33 4.93% 99 1.39% 3 0.27% undefined.hostname.localhost

Top 31 of 31 Total Referrers
# Hits Referrer
1 9847 82.83% - (Direct Request)
2 1598 13.44% binance.com
3 265 2.23% www.google.com
4 38 0.32% http://towingandrecovery.co.nz/
5 29 0.24% towingandrecovery.co.nz
6 27 0.23% https://www.google.com/
7 15 0.13% https://www.google.com
8 12 0.10% http://baidu.com/
9 12 0.10% http://www.manukautowing.co.nz/
10 10 0.08% http://towingandrecovery.co.nz
11 4 0.03% http://towingandrecovery.co.nz/robots.txt
12 4 0.03% http://www.google.com.hk
13 4 0.03% www.google.comhttps://t.me/optimasprimetools
14 3 0.03% https://www.baidu.com/
15 2 0.02% http://www.papakuratowing.co.nz/
16 2 0.02% https://www.papakuratowing.co.nz/
17 1 0.01% http://mglconstruction.net/
18 1 0.01% http://nzsearch.co.nz/wl.aspx
19 1 0.01% http://towingandrecovery.co.nz/503.php
20 1 0.01% http://towingandrecovery.co.nz/archivarix.cms.php
21 1 0.01% http://towingandrecovery.co.nz/pub/apps.php
22 1 0.01% http://towingandrecovery.co.nz/pub/errors/init.php
23 1 0.01% http://towingandrecovery.co.nz/pub/errors/plusad.php
24 1 0.01% http://towingandrecovery.co.nz/pub/static.php
25 1 0.01% http://towingandrecovery.co.nz/pub/z.php
26 1 0.01% http://www.google.com
27 1 0.01% https://l.facebook.com/
28 1 0.01% https://towingandrecovery.co.nz/
29 1 0.01% https://towingandrecovery.co.nz/service/car-towing/
30 1 0.01% https://www.eastaucklandtowing.com/
31 1 0.01% https://www.eastaucklandtowing.com/service/jump-starts-2/

Top 15 of 512 Total User Agents
# Hits User Agent
1 1599 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1048 8.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 676 5.69% Go-http-client/1.1
4 452 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 393 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 231 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 144 1.21% Python/3.8 aiohttp/3.9.5
8 127 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 E
9 127 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
10 125 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 117 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
12 106 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 104 0.87% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 103 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 101 0.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8053 67.74% 418 62.48% 4897 68.59% Unresolved/Unknown
2 3148 26.48% 141 21.08% 1360 19.05% Commercial (com)
3 284 2.39% 11 1.64% 135 1.89% Network (net)
4 206 1.73% 90 13.45% 567 7.94% New Zealand
5 49 0.41% 9 1.35% 149 2.09% Non-Profit (org)
6 34 0.29% 0 0.00% 9 0.12% European Union
7 32 0.27% 0 0.00% 3 0.04% St. Helena
8 14 0.12% 0 0.00% 4 0.05% Chile
9 14 0.12% 0 0.00% 3 0.05% Germany
10 10 0.08% 0 0.00% 2 0.03% Brazil
11 7 0.06% 0 0.00% 2 0.03% Netherlands
12 7 0.06% 0 0.00% 2 0.02% United States
13 4 0.03% 0 0.00% 1 0.01% China
14 4 0.03% 0 0.00% 1 0.01% Colombia
15 4 0.03% 0 0.00% 1 0.01% Lithuania
16 2 0.02% 0 0.00% 0 0.01% Austria
17 2 0.02% 0 0.00% 0 0.01% France
18 2 0.02% 0 0.00% 1 0.01% Indonesia
19 2 0.02% 0 0.00% 0 0.01% Poland
20 2 0.02% 0 0.00% 0 0.01% Sweden
21 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.01% 0 0.00% 0 0.00% Croatia
23 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 0 0.00% 0 0.00% Romania
26 1 0.01% 0 0.00% 0 0.00% Russian Federation
27 1 0.01% 0 0.00% 0 0.00% Turkey
28 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23