Usage Statistics for towingandrecovery.co.nz

Summary Period: December 2022
Generated 01-Jan-2023 04:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 6610
Total Files 411
Total Pages 3338
Total Visits 922
Total KBytes 3816
Total Unique Sites 1241
Total Unique URLs 54
Total Unique Referrers 38
Total Unique User Agents 357
. Avg Max
Hits per Hour 8 150
Hits per Day 213 385
Files per Day 13 42
Pages per Day 107 226
Sites per Day 40 157
Visits per Day 29 72
KBytes per Day 123 306
Hits by Response Code
Code 200 - OK 6.22% 411
Code 301 - Moved Permanently 93.45% 6177
Code 304 - Not Modified 0.03% 2
Code 403 - Forbidden 0.21% 14
Code 404 - Not Found 0.09% 6

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 307 4.64% 22 5.35% 159 4.76% 34 3.69% 118 9.51% 276 7.23%
2 377 5.70% 2 0.49% 92 2.76% 72 7.81% 157 12.65% 106 2.78%
3 294 4.45% 16 3.89% 150 4.49% 23 2.49% 103 8.30% 259 6.78%
4 314 4.75% 17 4.14% 176 5.27% 24 2.60% 59 4.75% 146 3.82%
5 385 5.82% 14 3.41% 169 5.06% 36 3.90% 52 4.19% 119 3.13%
6 237 3.59% 27 6.57% 118 3.54% 33 3.58% 54 4.35% 306 8.01%
7 297 4.49% 12 2.92% 161 4.82% 26 2.82% 42 3.38% 85 2.24%
8 131 1.98% 15 3.65% 59 1.77% 30 3.25% 77 6.20% 81 2.12%
9 313 4.74% 10 2.43% 226 6.77% 21 2.28% 75 6.04% 119 3.13%
10 377 5.70% 21 5.11% 220 6.59% 27 2.93% 83 6.69% 127 3.33%
11 211 3.19% 42 10.22% 132 3.95% 27 2.93% 72 5.80% 153 4.00%
12 118 1.79% 1 0.24% 72 2.16% 30 3.25% 56 4.51% 29 0.77%
13 121 1.83% 0 0.00% 55 1.65% 29 3.15% 63 5.08% 29 0.76%
14 264 3.99% 8 1.95% 138 4.13% 27 2.93% 59 4.75% 98 2.57%
15 281 4.25% 5 1.22% 150 4.49% 57 6.18% 88 7.09% 72 1.90%
16 73 1.10% 2 0.49% 34 1.02% 24 2.60% 51 4.11% 25 0.65%
17 252 3.81% 10 2.43% 159 4.76% 20 2.17% 46 3.71% 65 1.69%
18 111 1.68% 8 1.95% 45 1.35% 25 2.71% 62 5.00% 66 1.72%
19 134 2.03% 8 1.95% 32 0.96% 23 2.49% 48 3.87% 68 1.78%
20 160 2.42% 8 1.95% 103 3.09% 35 3.80% 62 5.00% 67 1.74%
21 91 1.38% 7 1.70% 42 1.26% 34 3.69% 61 4.92% 69 1.80%
22 152 2.30% 8 1.95% 45 1.35% 19 2.06% 53 4.27% 77 2.01%
23 208 3.15% 2 0.49% 26 0.78% 21 2.28% 42 3.38% 65 1.69%
24 265 4.01% 7 1.70% 95 2.85% 21 2.28% 43 3.46% 220 5.77%
25 78 1.18% 3 0.73% 25 0.75% 18 1.95% 48 3.87% 52 1.36%
26 200 3.03% 34 8.27% 116 3.48% 29 3.15% 58 4.67% 256 6.70%
27 277 4.19% 12 2.92% 182 5.45% 66 7.16% 79 6.37% 145 3.81%
28 100 1.51% 9 2.19% 63 1.89% 23 2.49% 42 3.38% 157 4.10%
29 265 4.01% 36 8.76% 158 4.73% 21 2.28% 40 3.22% 110 2.89%
30 83 1.26% 10 2.43% 32 0.96% 23 2.49% 43 3.46% 194 5.09%
31 134 2.03% 35 8.52% 104 3.12% 24 2.60% 40 3.22% 176 4.62%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 1.85% 0 5 1.22% 1 48 1.44% 5 166 4.36%
1 11 343 5.19% 0 18 4.38% 6 189 5.66% 4 118 3.09%
2 11 357 5.40% 0 12 2.92% 6 214 6.41% 10 325 8.53%
3 8 249 3.77% 0 2 0.49% 1 58 1.74% 2 71 1.86%
4 11 354 5.36% 0 11 2.68% 5 165 4.94% 4 112 2.93%
5 7 244 3.69% 0 6 1.46% 3 106 3.18% 3 80 2.11%
6 14 459 6.94% 0 6 1.46% 8 273 8.18% 6 171 4.47%
7 7 240 3.63% 0 24 5.84% 2 76 2.28% 10 323 8.48%
8 10 314 4.75% 0 10 2.43% 5 164 4.91% 4 116 3.03%
9 6 195 2.95% 1 32 7.79% 4 134 4.01% 4 124 3.25%
10 6 215 3.25% 0 14 3.41% 3 97 2.91% 4 113 2.95%
11 4 145 2.19% 0 2 0.49% 1 43 1.29% 2 63 1.64%
12 12 380 5.75% 1 37 9.00% 5 182 5.45% 5 145 3.79%
13 7 222 3.36% 0 11 2.68% 3 104 3.12% 3 85 2.23%
14 8 252 3.81% 0 15 3.65% 5 177 5.30% 4 121 3.17%
15 4 149 2.25% 0 11 2.68% 2 65 1.95% 3 90 2.36%
16 15 466 7.05% 0 24 5.84% 7 236 7.07% 5 163 4.28%
17 6 215 3.25% 0 7 1.70% 2 85 2.55% 4 127 3.33%
18 12 390 5.90% 0 30 7.30% 6 194 5.81% 6 176 4.62%
19 7 242 3.66% 0 14 3.41% 3 109 3.27% 4 137 3.60%
20 6 186 2.81% 1 37 9.00% 3 108 3.24% 5 155 4.06%
21 12 388 5.87% 1 56 13.63% 7 239 7.16% 12 387 10.15%
22 8 278 4.21% 0 18 4.38% 5 173 5.18% 8 240 6.29%
23 6 205 3.10% 0 9 2.19% 3 99 2.97% 7 208 5.45%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 71 1.07% 636 16.67% /wp-content/uploads/2019/04/24-7.jpg
2 64 0.97% 395 10.35% /wp-content/uploads/2018/01/voucher-2.jpg
3 60 0.91% 39 1.01% /wp-content/uploads/
4 26 0.39% 8 0.21% /wp-content/uploads/2022/12/
5 24 0.36% 8 0.20% /wp-content/uploads/2022/11/
6 24 0.36% 0 0.00% /wp-content/uploads/mc4wp-debug-log.php
7 7 0.11% 32 0.83% /wp-content/uploads/2018/01/voucher-2-hover.jpg
8 6 0.09% 2 0.05% /wp-content/uploads//2012/
9 6 0.09% 2 0.05% /wp-content/uploads//2013/
10 6 0.09% 2 0.06% /wp-content/uploads//2016/
11 6 0.09% 2 0.06% /wp-content/uploads//2017/
12 6 0.09% 2 0.06% /wp-content/uploads//2018/
13 6 0.09% 2 0.06% /wp-content/uploads//2019/
14 6 0.09% 2 0.05% /wp-content/uploads//2020/
15 6 0.09% 2 0.06% /wp-content/uploads//2021/
16 6 0.09% 3 0.07% /wp-content/uploads//2022/
17 6 0.09% 2 0.06% /wp-content/uploads//js_composer/
18 6 0.09% 3 0.07% /wp-content/uploads//revslider/
19 6 0.09% 2 0.05% /wp-content/uploads//wp-file-manager-pro/
20 6 0.09% 3 0.07% /wp-content/uploads//wpo/
21 6 0.09% 596 15.61% /wp-content/uploads/2019/04/hm-slider-1bg.jpg
22 6 0.09% 306 8.03% /wp-content/uploads/2019/04/hm-slider-2bg.jpg
23 2 0.03% 1 0.02% /wp-content/uploads//2023/
24 2 0.03% 1 0.02% /wp-content/uploads/2012/
25 2 0.03% 4 0.09% /wp-content/uploads/2012/11/
26 2 0.03% 1 0.02% /wp-content/uploads/2013/
27 2 0.03% 7 0.19% /wp-content/uploads/2013/03/
28 2 0.03% 1 0.02% /wp-content/uploads/2016/
29 2 0.03% 49 1.30% /wp-content/uploads/2016/10/
30 2 0.03% 5 0.13% /wp-content/uploads/2016/11/

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 71 1.07% 636 16.67% /wp-content/uploads/2019/04/24-7.jpg
2 6 0.09% 596 15.61% /wp-content/uploads/2019/04/hm-slider-1bg.jpg
3 64 0.97% 395 10.35% /wp-content/uploads/2018/01/voucher-2.jpg
4 6 0.09% 306 8.03% /wp-content/uploads/2019/04/hm-slider-2bg.jpg
5 2 0.03% 49 1.30% /wp-content/uploads/2016/10/
6 60 0.91% 39 1.01% /wp-content/uploads/
7 7 0.11% 32 0.83% /wp-content/uploads/2018/01/voucher-2-hover.jpg
8 2 0.03% 14 0.36% /wp-content/uploads/2017/10/
9 2 0.03% 9 0.24% /wp-content/uploads/2017/11/
10 26 0.39% 8 0.21% /wp-content/uploads/2022/12/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 60 0.91% 4 80.00% /wp-content/uploads/
2 24 0.36% 1 20.00% /wp-content/uploads/2022/11/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.03% 1 50.00% /wp-content/uploads/2018/
2 1 0.02% 1 50.00% /wp-content/uploads/2022/

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 251 3.80% 1 0.24% 65 1.70% 8 0.87% 80.76.51.29
2 240 3.63% 15 3.65% 64 1.67% 3 0.33% static.55.52.161.5.clients.your-server.de
3 158 2.39% 10 2.43% 42 1.10% 2 0.22% 43.130.66.225
4 156 2.36% 30 7.30% 68 1.79% 4 0.43% static.215.56.78.5.clients.your-server.de
5 142 2.15% 0 0.00% 38 0.99% 1 0.11% 51-159-36-122.rev.poneytelecom.eu
6 136 2.06% 58 14.11% 92 2.42% 5 0.54% static.177.53.78.5.clients.your-server.de
7 130 1.97% 0 0.00% 34 0.90% 3 0.33% 85.31.44.203
8 123 1.86% 49 11.92% 146 3.83% 3 0.33% net-194-169-175-135.cust.as211760.net
9 118 1.79% 0 0.00% 33 0.86% 3 0.33% static.194.202.75.5.clients.your-server.de
10 117 1.77% 0 0.00% 32 0.84% 3 0.33% static.81.130.109.65.clients.your-server.de
11 94 1.42% 0 0.00% 26 0.68% 2 0.22% static.10.136.109.65.clients.your-server.de
12 84 1.27% 5 1.22% 22 0.58% 1 0.11% static.254.62.161.5.clients.your-server.de
13 82 1.24% 5 1.22% 22 0.57% 1 0.11% 49.51.198.248
14 81 1.23% 5 1.22% 22 0.56% 1 0.11% 43.130.71.239
15 81 1.23% 5 1.22% 22 0.56% 2 0.22% static.137.153.161.5.clients.your-server.de
16 80 1.21% 5 1.22% 21 0.56% 1 0.11% 170.106.35.149
17 80 1.21% 5 1.22% 21 0.56% 1 0.11% 20.114.255.32
18 80 1.21% 5 1.22% 21 0.56% 1 0.11% 20.25.132.81
19 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.130.104.150
20 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.130.68.152
21 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.130.68.229
22 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.130.71.246
23 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.130.76.163
24 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.153.40.34
25 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.153.52.151
26 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.153.57.252
27 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.153.72.101
28 80 1.21% 5 1.22% 21 0.56% 1 0.11% 43.153.89.198
29 80 1.21% 0 0.00% 20 0.51% 4 0.43% free.hostglobal.plus
30 80 1.21% 5 1.22% 21 0.56% 1 0.11% static.152.48.78.5.clients.your-server.de

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.06% 4 0.97% 301 7.88% 0 0.00% sogouspider-123-183-224-77.crawl.sogou.com
2 17 0.26% 16 3.89% 221 5.80% 1 0.11% ec2-52-87-181-82.compute-1.amazonaws.com
3 3 0.05% 2 0.49% 151 3.95% 1 0.11% 8.210.8.147
4 2 0.03% 2 0.49% 150 3.94% 0 0.00% sogouspider-123-183-224-97.crawl.sogou.com
5 123 1.86% 49 11.92% 146 3.83% 3 0.33% net-194-169-175-135.cust.as211760.net
6 1 0.02% 1 0.24% 99 2.60% 0 0.00% sogouspider-118-184-177-35.crawl.sogou.com
7 1 0.02% 1 0.24% 99 2.60% 0 0.00% sogouspider-123-183-224-96.crawl.sogou.com
8 136 2.06% 58 14.11% 92 2.42% 5 0.54% static.177.53.78.5.clients.your-server.de
9 156 2.36% 30 7.30% 68 1.79% 4 0.43% static.215.56.78.5.clients.your-server.de
10 251 3.80% 1 0.24% 65 1.70% 8 0.87% 80.76.51.29

Top 38 of 38 Total Referrers
# Hits Referrer
1 2551 38.59% - (Direct Request)
2 1890 28.59% binance.com
3 394 5.96% http://simplesite.com
4 313 4.74% anonymousfox.co
5 263 3.98% www.google.com
6 203 3.07% https://www.google.com
7 167 2.53% www.bing.com
8 61 0.92% towingandrecovery.co.nz
9 24 0.36% http://towingandrecovery.co.nz
10 24 0.36% http://towingandrecovery.co.nz/
11 15 0.23% http://baidu.com/
12 10 0.15% http://pic.sogou.com
13 7 0.11% http://towingandrecovery.co.nz/wp-login.php
14 4 0.06% http://towingandrecovery.co.nz/robots.txt
15 4 0.06% https://www.bing.com
16 4 0.06% https://www.google.com/
17 4 0.06% https://yandex.com/search/xml
18 2 0.03% http://yandex.ru//google.com//bing.com
19 2 0.03% https://www.baidu.com/
20 1 0.02% http://facebook.com//twitter.com//vk.com
21 1 0.02% http://m.facebook.com/
22 1 0.02% http://towingandrecovery.co.nz/wp-content/uploads/2018/01/voucher-2.jpg
23 1 0.02% http://yandex.ru/clck/jsredir//google.com//bing.com/
24 1 0.02% http://yandex.ru/clck/jsredir://google.com://bing.com//
25 1 0.02% https://google.com://yandex.ru/clck//bing.com//
26 1 0.02% https://www.crawlson.com/domain/towingandrecovery.co.nz
27 1 0.02% https://www.eastaucklandtowing.com/service/24-hour-towing/
28 1 0.02% https://www.eastaucklandtowing.com/service/accident-and-recovery/
29 1 0.02% https://www.eastaucklandtowing.com/service/breakdown-recovery/
30 1 0.02% https://www.eastaucklandtowing.com/service/car-towing/
31 1 0.02% https://www.eastaucklandtowing.com/service/jump-starts-2/
32 1 0.02% https://www.eastaucklandtowing.com/service/lockouts/
33 1 0.02% https://www.eastaucklandtowing.com/service/roadside-assistance/
34 1 0.02% https://www.eastaucklandtowing.com/service/secure-storage-2/
35 1 0.02% https://www.eastaucklandtowing.com/service/tow-aways-2/
36 1 0.02% https://www.eastaucklandtowing.com/service/vehicle-recovery-2/
37 1 0.02% https://www.upwork.com/
38 1 0.02% towingandrecovery.co.nz/wp-json/wp/v2/posts

Top 15 of 357 Total User Agents
# Hits User Agent
1 2229 33.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 665 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
3 626 9.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 396 5.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 215 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 156 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 141 2.13% wp_is_mobile
8 120 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 69 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 63 0.95% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 57 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 50 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 46 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 42 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 41 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for December 2022

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2955 44.70% 98 23.84% 986 25.84% Unresolved/Unknown
2 1323 20.02% 118 28.71% 439 11.50% Germany
3 1206 18.25% 41 9.98% 1463 38.35% Commercial (com)
4 457 6.91% 63 15.33% 294 7.70% Network (net)
5 201 3.04% 0 0.00% 51 1.35% European Union
6 120 1.82% 91 22.14% 496 12.99% New Zealand
7 48 0.73% 0 0.00% 12 0.32% Russian Federation
8 25 0.38% 0 0.00% 6 0.16% Viet Nam
9 24 0.36% 0 0.00% 6 0.15% St. Helena
10 20 0.30% 0 0.00% 5 0.13% Indonesia
11 20 0.30% 0 0.00% 5 0.12% Italy
12 17 0.26% 0 0.00% 4 0.11% India
13 17 0.26% 0 0.00% 4 0.11% Ukraine
14 17 0.26% 0 0.00% 4 0.11% United Kingdom
15 14 0.21% 0 0.00% 3 0.09% France
16 14 0.21% 0 0.00% 3 0.09% United States
17 13 0.20% 0 0.00% 3 0.09% Poland
18 9 0.14% 0 0.00% 2 0.06% Individual (name)
19 9 0.14% 0 0.00% 2 0.06% Brazil
20 9 0.14% 0 0.00% 2 0.06% Canada
21 8 0.12% 0 0.00% 2 0.05% British Indian Ocean Territory
22 8 0.12% 0 0.00% 2 0.05% Japan
23 7 0.11% 0 0.00% 2 0.05% Non-Profit (org)
24 7 0.11% 0 0.00% 2 0.05% Generic Business (biz)
25 6 0.09% 0 0.00% 2 0.04% Address Routing (arpa)
26 5 0.08% 0 0.00% 1 0.03% Australia
27 5 0.08% 0 0.00% 1 0.03% Romania
28 5 0.08% 0 0.00% 1 0.03% Slovakia
29 4 0.06% 0 0.00% 1 0.03% Montenegro
30 4 0.06% 0 0.00% 1 0.03% Malaysia


Generated by Webalizer Version 2.23