AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/towingrecovery/tmp/awstats/awstats.birkenheadtowing.towingandrecovery.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2714                
POS_VISITOR 10686               
POS_DAY 16260               
POS_DOMAIN 3440                
POS_LOGIN 3915                
POS_ROBOT 4070                
POS_WORMS 4441                
POS_EMAILSENDER 4572                
POS_EMAILRECEIVER 4715                
POS_SESSION 16978               
POS_SIDER 17186               
POS_FILETYPES 4850                
POS_DOWNLOADS 4987                
POS_OS 5259                
POS_BROWSER 5551                
POS_SCREENSIZE 7364                
POS_UNKNOWNREFERER 7438                
POS_UNKNOWNREFERERBROWSER 7641                
POS_ORIGIN 7839                
POS_SEREFERRALS 7975                
POS_PAGEREFS 8119                
POS_SEARCHWORDS 8267                
POS_KEYWORDS 8419                
POS_MISC 2378                
POS_ERRORS 8478                
POS_CLUSTER 3771                
POS_SIDER_404 8611                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801051253 1 0 9422537528219
FirstTime 20210701043209
LastTime 20210731193628
LastUpdate 20210802050621 1 0 0 0 0
TotalVisits 326                 
TotalUnique 145                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 15 231219 20 20 103962
1 5 5 0 6 7 0
2 18 18 85177 17 21 209678
3 11 11 0 10 16 211465
4 12 14 5954 13 15 53731
5 3 5 5954 4 5 53731
6 18 19 2977 31 35 887280
7 110 113 48022 50 50 1871916
8 9 10 2977 11 13 1774
9 13 13 57059 20 21 52284
10 19 22 8931 22 24 313688
11 14 15 2977 17 22 211489
12 12 13 85407 9 14 209628
13 8 9 2977 8 8 51957
14 13 14 85407 15 17 313732
15 12 12 4053 24 26 105760
16 8 9 85407 9 9 312081
17 13 15 57532 13 17 229205
18 52 53 102333 19 20 885225
19 7 7 0 8 9 105718
20 7 7 0 10 10 51976
21 12 13 84101 13 13 207879
22 19 38 7250 22 26 109284
23 3 6 8931 4 6 1774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 295 336 508811
ru 40 40 19770
gb 20 23 66582
nl 11 11 54802
de 7 7 2821
at 6 6 2418
se 5 5 2015
fr 4 4 1612
al 3 3 0
in 3 3 81930
ch 3 3 1209
ro 3 3 1209
zz 2 2 806
vn 2 2 114121
bg 2 2 806
sc 1 1 403
my 1 1 57059
no 1 1 403
ua 1 1 403
cn 1 1 57062
sa 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 16 28384 20210730043308 16
bingbot/ 5 74040 20210708175437 4
Firefox/1\.5 2 806 20210716071049 0
unknown 2 3548 20210728141604 2
facebookexternalhit/ 1 1774 20210710174742 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 403 20210716071047 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 44 81675 0 0
php 386 56017 0 0
html 25 832900 0 0
Unknown 1 4053 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/multipart-robotstxt-editor/assets/badbots.txt 27 0 80379
/.well-known/pki-validation/8F613DF2DF839F5AA8070A43E27C6C3F.txt 16 0 1232
/.well-known/pki-validation/C3DB586368AAE8717EC32D3C010DB752.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx6 3 3
win7 26 26
win8.1 3 3
ios_ipad 2 2
winlong 3 3
win10 55 55
ios_iphone 18 18
macosx9 1 1
linux 5 5
linuxandroid 5 5
win98 1 1
winxp 18 18
win8 2 2
macosx10 1 1
Unknown 287 243
macosx 24 24
macosx12 1 1
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
safari14.0.2 1 1
safari14.0.1 4 4
chrome80.0.3987.132 1 1
msie6.0 9 9
chrome88.0.4324.182 1 1
firefox61.0 2 2
chrome31.0.1650.57 1 1
chrome79.0.3945.130 1 1
chrome70.0.3538.102 1 1
edge16 2 2
firefox76.0 1 1
chrome50.0.2661.75 3 3
chrome84.0.4147.125 2 2
msie11.0 3 3
chrome77.0.3865.120 1 1
chrome74.0.3729.157 1 1
firefox38.0 1 1
safari13.1 2 2
chrome85.0.4183.102 3 3
chrome72.0.3626.121 1 1
firefox51.0 1 1
chrome56.0.2924.76 1 1
firefox29.0 1 1
chrome80.0.3987.149 3 3
chrome64.0.3282.167 1 1
chrome77.0.3865.90 1 1
chrome63.0.3239.84 1 1
safari13.1.2 3 3
firefox66.0 2 2
chrome83.0.4103.97 2 2
edge18 1 1
chrome80.0.3987.106 2 2
chrome79.0.3945.88 1 1
safari13.1.1 1 1
firefox45.0 1 1
chrome47.0.2526.106 1 1
firefox16.0 1 1
android 1 1
firefox52.0 1 1
chrome80.0.3987.163 1 1
safari9.0.3 1 1
firefox42.0 2 2
chrome81.0.4044.122 1 1
safari14.0.3 1 1
safari12.1.2 3 3
safari11.0 1 1
chrome89.0.4389.128 1 1
safari12.0.1 2 2
chrome87.0.4280.141 1 1
safari10.0 2 2
chrome88.0.4324.146 1 1
chrome60.0.3112.107 3 3
safari12.1.1 2 2
firefox81.0 2 2
chrome89.0.4389.82 1 1
firefox58.0 1 1
mozilla 2 2
chrome71.0.3578.98 4 4
msie9.0 1 1
Unknown 287 243
chrome86.0.4240.75 1 1
chrome81.0.4044.129 5 5
firefox57.0 1 1
firefox43.0 1 1
firefox65.0 1 1
chrome60.0.3112.90 2 2
firefox34.0 1 1
chrome83.0.4103.61 1 1
firefox82.0 2 2
chrome86.0.4240.198 2 2
chrome80.0.3987.122 1 1
firefox49.0 1 1
safari5.1.9 1 1
chrome49.0.2623.112 1 1
edge15 1 1
safari13.1.3 1 1
safari9.1.3 1 1
chrome42.0.2311.90 2 2
firefox32.0 1 1
firefox77.0 10 10
safari9.0 1 1
chrome78.0.3904.108 1 1
chrome63.0.3239.132 4 4
safari10.1.2 1 1
safari12.1 2 2
chrome67.0.3396.99 1 1
chrome84.0.4147.135 1 1
edge14 2 2
safari12.0 2 2
firefox70.0 1 1
firefox78.0 1 1
iphone 5 5
edge17 2 2
msie7.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Sectigo_DCV 20210716223208
WordPress/5.6.1;_https://birkenheadtowing.co.nz 20210731235457
COMODO_DCV 20210716223205
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20210716223205
Sectigo_DCV 20210716223208
WordPress/5.6.1;_https://birkenheadtowing.co.nz 20210731235457
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23 40
From1 6 6
From2 0 0
From3 0 0
From4 383 410
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 3 126
302 91 0
401 3 324
301 176 760
404 124 6445052
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/wp-content/plugins/wp-user-avatar/assets/css/hint.min.css 1 birkenheadtowing.co.nz
/timthumb.php 1 -
/admin/timthumb.php 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/birkenheadtowing.co.nz.zip 2 -
/plugins/jquery-file-upload/server/php/ 1 -
/thumb.php 1 -
/wp-content/plugins/zend-fonts-wp/ef6af76e74fb32e405ae0b00d7109100 1 birkenheadtowing.co.nz
/wp-content/themes/twentythree/inc/ 1 birkenheadtowing.co.nz
/author/wordcamp 1 -
/wp-content/plugins/nodeps/wsb.php 1 birkenheadtowing.co.nz
/.well-known/security.txt 2 -
/wp-content/plugins/nodeps/nodeps.php 1 birkenheadtowing.co.nz
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 2 -
/wp-content/uploads/wp-22.php 1 birkenheadtowing.co.nz
/security.txt 2 -
/old-index.php 3 birkenheadtowing.co.nz
/votes.php 1 birkenheadtowing.co.nz
/ads.txt 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/assets/jquery-file-upload/server/php/ 1 -
/wp-content/db-cache.php 2 birkenheadtowing.co.nz
/_profiler/phpinfo 1 -
/signup.php 1 birkenheadtowing.co.nz
/style.php 3 birkenheadtowing.co.nz
/wp-comments.php 1 birkenheadtowing.co.nz
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/.env 18 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
/xmlrpc.php 48 http://birkenheadtowing.co.nz/
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/admin.php 2 birkenheadtowing.co.nz
/wp-stream.php 1 birkenheadtowing.co.nz
/admin/thumb.php 1 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/wp-admin/admin-ajax.php 6 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-includes/class-wp-page-cache.php 1 www.google.com
/co.zip 2 -
/wp-content/uploads/wp-logout.php 1 birkenheadtowing.co.nz
/timthumb2.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
205.134.251.251 243 284 81444 20210731193628
37.0.11.67 3 3 51578 20210724172651
185.220.100.245 3 3 1209 20210716071101
51.210.34.150 3 3 1209 20210716071046
77.247.127.157 3 3 0 20210727002822
51.89.205.215 3 3 0 20210706063947
89.144.12.17 2 2 806 20210716071056
89.163.154.91 2 2 806 20210716070950
109.70.100.28 2 2 806 20210716071015
45.153.160.136 2 2 806 20210716070941
77.68.20.217 2 2 806 20210716071004
185.220.102.247 2 2 806 20210716071059
185.191.124.153 2 2 806 20210716070956
51.89.205.218 2 2 0 20210714165537
185.220.100.255 2 2 806 20210716070939
51.15.127.227 2 2 57462 20210716070943
195.206.105.217 2 2 806 20210716070949
199.249.230.140 2 2 806 20210716070946
185.220.102.251 2 2 806 20210715181000
54.39.216.125 2 2 0 20210722042908
185.220.100.253 2 2 806 20210716071037
116.203.58.207 1 1 81124 20210713021655
62.109.31.176 1 1 4053 20210729154739
193.189.100.206 1 1 403 20210716071014
209.141.45.189 1 1 403 20210716070929
185.247.225.61 1 1 403 20210715180951
185.220.101.193 1 1 403 20210715180938
199.249.230.186 1 1 403 20210716071054
104.244.77.235 1 1 403 20210716071027
173.249.57.253 1 1 403 20210716071055
199.249.230.75 1 1 403 20210715181003
109.70.100.27 1 1 403 20210716071025
185.220.102.246 1 1 403 20210716071000
185.220.101.196 1 1 403 20210716071010
213.164.205.168 1 1 403 20210715180930
37.187.196.70 1 1 403 20210716071006
162.55.76.200 1 1 0 20210720172220
87.118.96.154 1 1 403 20210716071046
107.189.10.42 1 1 403 20210716070926
185.191.124.150 1 1 403 20210715180933
89.234.157.254 1 1 403 20210715180934
45.61.186.108 1 1 403 20210716070939
104.244.73.85 1 1 403 20210716070933
185.220.100.242 1 1 403 20210716070937
54.36.246.232 1 1 0 20210717221651
87.118.116.103 1 1 403 20210716071009
193.218.118.100 1 1 403 20210716071032
23.154.177.99 1 1 403 20210716071050
213.164.204.177 1 1 403 20210716071000
199.249.230.146 1 1 403 20210715180929
199.249.230.143 1 1 403 20210715180928
205.185.117.149 1 1 403 20210716071042
185.220.101.135 1 1 403 20210716071030
107.189.11.207 1 1 403 20210716071034
199.249.230.115 1 1 403 20210716071051
185.191.124.151 1 1 403 20210715180949
67.205.37.138 1 1 0 20210726063213
5.2.69.50 1 1 403 20210716070925
176.10.107.180 1 1 403 20210716071045
68.183.184.174 1 1 403 20210716071056
13.90.114.33 1 1 81124 20210707214759
199.249.230.87 1 1 403 20210716071027
94.230.208.147 1 1 403 20210716071034
31.42.185.24 1 1 403 20210715180954
185.220.100.252 1 1 403 20210715180936
51.195.107.236 1 1 403 20210715181004
185.220.101.211 1 1 403 20210716071055
193.189.100.196 1 1 403 20210716071018
185.100.87.202 1 1 403 20210715180939
185.220.100.243 1 1 403 20210715180943
107.189.30.22 1 1 403 20210715180930
107.189.31.87 1 1 403 20210716071041
109.70.100.26 1 1 403 20210716071101
198.144.120.234 1 1 403 20210715180946
192.42.116.16 1 1 403 20210715180933
208.68.7.129 1 1 403 20210715180926
185.26.126.102 1 1 403 20210715180940
149.3.170.150 1 1 403 20210716070954
192.42.116.23 1 1 403 20210716070955
185.220.101.3 1 1 403 20210716071031
185.100.87.129 1 1 403 20210716071005
104.244.72.36 1 1 403 20210716071005
185.247.225.49 1 1 403 20210715180934
185.247.225.79 1 1 403 20210715180956
20.83.170.11 1 1 82430 20210727141923
107.189.10.143 1 1 403 20210716071007
50.254.218.37 1 1 403 20210715180959
193.218.118.155 1 1 403 20210716070944
23.129.64.163 1 1 403 20210715180956
185.104.120.30 1 1 403 20210715180927
185.220.102.254 1 1 403 20210716070944
185.220.101.148 1 1 403 20210716071100
185.220.100.244 1 1 403 20210716071018
107.189.5.248 1 1 403 20210716070948
209.141.61.129 1 1 403 20210716070938
193.218.118.167 1 1 403 20210715181000
199.249.230.104 1 1 403 20210715180925
154.92.22.67 1 1 403 20210715180938
202.188.244.205 1 1 57059 20210703005029
205.185.127.217 1 1 403 20210716071001
39.148.204.211 1 1 57062 20210703005057
91.199.212.132 0 3 231 
104.244.72.65 1 1 403 20210716071051
81.6.43.167 1 1 403 20210716071042
212.119.47.170 1 1 4053 20210727024021
185.220.101.216 1 1 403 20210716070950
192.42.116.28 1 1 403 20210716070942
185.35.202.222 1 1 403 20210716070957
80.67.172.162 1 1 403 20210716071032
46.166.139.111 1 1 403 20210716071059
198.98.57.230 1 1 403 20210716071031
18.27.197.252 1 1 403 20210716071036
51.15.59.15 1 1 403 20210716070938
40.69.204.81 1 1 82430 20210718185815
162.247.74.200 1 1 403 20210716071024
185.82.127.25 1 1 403 20210716070934
199.249.230.151 1 1 403 20210715180947
208.68.5.17 1 1 403 20210715180944
23.96.24.252 1 1 82430 20210721124106
89.163.252.30 1 1 403 20210715180926
185.220.102.250 1 1 403 20210716071050
87.120.37.79 1 1 403 20210716071040
3.219.30.37 1 1 82430 20210731164237
51.158.186.59 1 1 403 20210715180943
14.164.135.87 1 1 57062 20210703005053
185.107.70.202 1 1 403 20210716070928
185.191.124.143 1 1 403 20210715180939
199.249.230.177 1 1 403 20210716070925
51.159.91.45 1 1 403 20210715181007
163.172.56.74 1 1 403 20210716071036
79.124.60.174 1 1 403 20210716071009
104.244.74.57 1 1 403 20210716071037
79.136.1.46 1 1 403 20210716071001
199.249.230.112 1 1 403 20210716071021
198.98.57.24 1 1 403 20210716070941
51.161.43.235 1 1 403 20210716071026
185.220.100.251 1 1 403 20210716071015
5.2.67.226 1 1 403 20210715180936
185.100.87.250 1 1 403 20210715181001
185.220.103.5 1 1 403 20210716071021
45.79.157.103 1 1 403 20210716071012
185.247.225.73 1 1 403 20210716070953
159.65.162.186 1 1 0 20210704103608
113.188.61.86 1 1 57059 20210703005033
162.247.74.204 1 1 403 20210716071020
107.189.10.119 1 1 403 20210716071019
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 14 14 0 9
20210702 1 2 2977 1
20210703 9 10 231219 9
20210704 16 17 2977 9
20210705 10 10 0 8
20210706 7 8 2977 5
20210707 6 7 84101 6
20210708 3 4 2977 2
20210709 8 9 2977 6
20210710 11 12 2977 6
20210711 6 7 2977 5
20210712 8 9 2977 7
20210713 6 7 84101 6
20210714 14 15 60036 10
20210715 47 47 16926 43
20210716 106 124 43364 93
20210717 7 8 2977 5
20210718 10 11 85407 5
20210719 5 6 2977 5
20210720 12 13 2977 8
20210721 11 12 85407 10
20210722 10 11 2977 5
20210723 4 4 0 2
20210724 9 10 54555 6
20210725 8 9 2977 7
20210726 15 16 2977 10
20210727 11 12 89460 9
20210728 9 10 2977 6
20210729 8 9 7030 7
20210730 13 14 2977 8
20210731 8 9 85407 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 280
30s-2mn 6
1h+ 6
30mn-1h 18
5mn-15mn 5
15mn-30mn 8
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-cron.php 243 0 170 170
/xmlrpc.php 139 56017 128 128
/ 11 777269 11 11
/wp-content/ 10 0 10 10
/wp-load.php 3 0 3 3
/wp-includes/ 1 42075 1 0
/wp-includes/fonts/ 1 1544 0 1
/wp-json/wp/v2/users/ 1 4053 1 1
/wp-includes/css/ 1 7959 0 0
/wp-json/wp/v2/users 1 4053 1 1
/wp-config.php 1 0 1 1
END_SIDER
