AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/towingrecovery/tmp/awstats/awstats.birkenheadtowing.towingandrecovery.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2715                
POS_VISITOR 8899                
POS_DAY 12109               
POS_DOMAIN 3497                
POS_LOGIN 4200                
POS_ROBOT 4355                
POS_WORMS 4635                
POS_EMAILSENDER 4766                
POS_EMAILRECEIVER 4909                
POS_SESSION 12792               
POS_SIDER 13002               
POS_FILETYPES 5044                
POS_DOWNLOADS 5196                
POS_OS 5321                
POS_BROWSER 5448                
POS_SCREENSIZE 5644                
POS_UNKNOWNREFERER 5718                
POS_UNKNOWNREFERERBROWSER 5901                
POS_ORIGIN 6079                
POS_SEREFERRALS 6217                
POS_PAGEREFS 6361                
POS_SEARCHWORDS 6509                
POS_KEYWORDS 6661                
POS_MISC 2379                
POS_ERRORS 6720                
POS_CLUSTER 4056                
POS_SIDER_404 6854                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501125846 1 0 15926993638173
FirstTime 20210401010704
LastTime 20210430201725
LastUpdate 20210502050744 1 0 0 0 0
TotalVisits 219                 
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 84101 7 7 51957
1 28 29 4589 285 285 14497761
2 55 57 8775 516 517 26243192
3 67 67 2418 506 508 26037119
4 10 10 0 10 11 105695
5 95 97 9581 728 728 37413472
6 72 72 2418 517 517 26449276
7 19 21 348323 23 24 156036
8 7 7 0 9 9 42
9 9 9 0 11 11 103940
10 25 28 8931 29 32 259999
11 31 33 11216 157 159 7534690
12 81 82 5395 684 684 35127248
13 36 37 5231 205 205 10289152
14 118 118 3627 914 916 47080375
15 6 6 0 16 18 779575
16 11 12 4589 8 13 60833
17 9 10 84101 7 8 207879
18 31 31 2418 231 231 11691843
19 32 35 90055 263 266 13515718
20 8 8 0 8 8 0
21 51 52 5395 424 430 21779692
22 73 73 2821 565 566 29076959
23 35 35 1209 238 238 12003505
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 830 851 149545
de 8 8 504617
vn 8 8 3224
tr 6 6 2418
ro 6 6 2418
br 5 5 2015
eg 3 3 1209
za 3 3 1209
ar 3 3 1209
bo 3 3 1209
kr 2 2 806
hr 2 2 806
ba 2 2 806
id 2 2 806
bg 2 2 806
tn 2 2 806
th 2 2 806
no 1 1 403
dz 1 1 403
kw 1 1 403
jo 1 1 403
fr 1 1 403
rs 1 1 403
se 1 1 403
al 1 1 403
do 1 1 403
es 1 1 403
sv 1 1 403
ph 1 1 403
in 1 1 403
gt 1 1 403
au 1 1 403
ve 1 1 403
kz 1 1 403
ru 1 1 403
pk 1 1 403
mx 1 1 403
ma 1 1 403
np 1 1 403
cz 1 1 403
cl 1 1 403
la 1 1 403
pl 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 14 24836 20210430032530 14
facebookexternalhit/ 1 1774 20210411045106 1
unknown 1 1774 20210420144306 1
Googlebot/ 1 1774 20210420023130 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 20 585741 0 0
xml 1 1045 0 0
php 893 31837 0 0
txt 21 62517 0 0
Unknown 1 4053 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/multipart-robotstxt-editor/assets/badbots.txt 21 0 62517
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 11 11
macosx 11 11
linux 3 3
Unknown 836 815
win7 75 75
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome81.0.4044.129 3 3
chrome71.0.3578.98 6 6
Unknown 836 815
chrome59.0.3071.109 75 75
chrome70.0.3538.77 1 1
firefox45.0 4 4
firefox77.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.6.1;_https://birkenheadtowing.co.nz 20210430201725
My_User_Agent_1.0 20210427115957
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
My_User_Agent_1.0 20210427115957
WordPress/5.6.1;_https://birkenheadtowing.co.nz 20210430201725
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 101
From1 0 0
From2 0 0
From3 0 0
From4 814 835
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 33 1386
301 102 0
400 5 4
404 6168 320434410
302 66 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/data/admin/allowurl.txt 2 -
/1/wp-includes/wlwmanifest.xml 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 6099 -
/wp-content/plugins/angwp/assets/fonts/font-awesome/css/font-awesome.min.css 2 -
/wp-content/uploads/kaswara/fonts_icon/15/icons.php 2 birkenheadtowing.co.nz
/2018/wp-includes/wlwmanifest.xml 1 -
/dup-installer/main.installer.php 2 -
/.env 15 -
/blog/wp-login.php 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/duplicator/readme.txt 2 -
/backup/wp-includes/wlwmanifest.xml 1 -
/xxxss 2 -
/wp-content/uploads/kaswara/icons/15/icons.php 1 birkenheadtowing.co.nz
/contact-us/ 1 -
/ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/wp/wp-login.php 1 -
/e/data/js/ajax.js 1 -
/wp-blog-header.php 1 birkenheadtowing.co.nz
/en/wp-includes/wlwmanifest.xml 1 -
/js/common.js 1 http://birkenheadtowing.co.nz/js/common.js
/wp-content/plugins/angwp/UPDATES.txt 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/installer-backup.php 2 -
/phpmyadmin/ 1 -
/wp-content/uploads/wp-logout.php 1 birkenheadtowing.co.nz
/css/album.css 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/index.php 1 birkenheadtowing.co.nz
/store/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-login.php 1 -
/wp-content/uploads/kaswara/fonts_icon/Xsam_Xadoo_BoT/xsam_xadoo_bot.php 1 -
/services/ 1 -
/new-index.php 2 birkenheadtowing.co.nz
/oldsite/wp-includes/wlwmanifest.xml 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-stream.php 2 birkenheadtowing.co.nz
/wp-content/plugins/UMC/up.php 1 -
/wp-admin/admin-ajax.php 2 -
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 birkenheadtowing.co.nz
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
205.134.251.251 814 835 62517 20210430201725
52.226.21.89 10 10 0 20210407064043
178.162.212.214 6 6 342369 20210407075532
37.120.156.170 4 4 1612 20210421163732
82.165.104.24 2 2 162248 20210429003422
187.107.29.32 1 1 403 20210430185921
89.24.47.165 1 1 403 20210415141006
149.0.193.103 1 1 403 20210412063335
197.3.6.170 1 1 403 20210427135937
79.113.197.31 1 1 403 20210418062245
177.72.5.21 1 1 403 20210426183924
103.15.240.154 1 1 403 20210421222050
147.30.61.245 1 1 403 20210411020947
107.170.196.53 1 1 1045 20210422130410
39.119.168.198 1 1 403 20210411020958
31.223.145.196 1 1 403 20210421051615
181.231.130.193 1 1 403 20210411214420
58.232.254.186 1 1 403 20210423053706
136.158.28.42 1 1 403 20210421121146
176.28.225.75 1 1 403 20210412051532
38.145.67.175 1 1 4053 20210427115957
181.43.145.66 1 1 403 20210421051610
181.209.150.2 1 1 403 20210426183921
103.1.93.195 1 1 403 20210430031916
177.155.82.103 1 1 403 20210428114425
88.230.107.127 1 1 403 20210412063348
80.29.58.197 1 1 403 20210423053700
81.213.250.83 1 1 403 20210421143508
190.36.84.91 1 1 403 20210422222112
93.139.69.102 1 1 403 20210411214418
180.93.13.110 1 1 403 20210414231836
77.219.3.246 1 1 403 20210415141017
200.87.90.147 1 1 403 20210421051613
88.225.253.187 1 1 403 20210421222106
116.97.54.164 1 1 403 20210415141015
171.6.218.75 1 1 403 20210418031943
181.188.160.87 1 1 403 20210412051535
120.29.86.200 1 1 403 20210427135939
202.62.99.214 1 1 403 20210420211509
14.251.38.128 1 1 403 20210416023024
192.82.81.98 1 1 403 20210422222136
197.33.199.225 1 1 403 20210420211512
171.241.60.138 1 1 403 20210422222140
156.213.152.3 1 1 403 20210430031914
181.209.88.245 1 1 403 20210421222056
3.142.189.191 1 1 81124 20210406170841
79.191.95.86 1 1 403 20210416023028
190.150.191.251 1 1 403 20210421121148
181.115.188.68 1 1 403 20210430123540
78.191.27.205 1 1 403 20210414231838
196.178.128.103 1 1 403 20210422222142
83.131.247.140 1 1 403 20210430123544
86.124.203.49 1 1 403 20210421143511
160.179.82.54 1 1 403 20210418062250
41.65.99.67 1 1 403 20210414231840
103.246.103.17 1 1 403 20210418031940
124.120.130.58 1 1 403 20210411013916
190.80.138.234 1 1 403 20210430185919
139.194.111.244 1 1 403 20210420211515
45.172.240.144 1 1 403 20210427135935
46.238.25.137 1 1 403 20210418031946
62.240.26.5 1 1 403 20210430123543
14.229.199.29 1 1 403 20210420211519
14.170.136.88 1 1 403 20210421121132
201.175.202.71 1 1 403 20210429142149
119.73.115.78 1 1 403 20210411013922
185.227.170.1 1 1 403 20210411020950
177.37.196.152 1 1 403 20210430185917
14.187.38.41 1 1 403 20210412063351
181.44.131.111 1 1 403 20210411013920
168.187.48.78 1 1 403 20210429142153
27.77.254.242 1 1 403 20210416023026
176.144.74.37 1 1 403 20210428114427
41.224.199.24 1 1 403 20210418062248
77.85.142.83 1 1 403 20210426183918
92.60.27.220 1 1 403 20210423053708
170.244.56.6 1 1 403 20210411020953
41.193.208.38 1 1 403 20210412051538
196.64.132.153 1 1 403 20210421143510
31.223.135.216 1 1 403 20210430031912
177.83.14.252 1 1 403 20210428114430
88.237.54.119 1 1 403 20210411013925
137.135.86.58 1 1 0 20210420222537
41.96.176.24 1 1 403 20210429142144
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20210401 4 4 0 4
20210402 4 5 2977 4
20210403 5 6 2977 3
20210404 4 4 0 3
20210405 6 7 2977 5
20210406 5 6 84101 5
20210407 33 34 345346 8
20210408 11 12 2977 2
20210410 2 3 2977 2
20210411 105 106 7007 17
20210412 62 63 5395 10
20210413 2 3 2977 2
20210414 36 36 1209 7
20210415 40 41 4186 9
20210416 36 36 1209 11
20210417 4 5 2977 4
20210418 63 64 5395 11
20210419 7 8 2977 6
20210420 40 40 82736 13
20210421 132 132 6448 20
20210422 47 48 5634 10
20210423 33 33 1209 9
20210424 2 3 2977 1
20210425 8 9 2977 8
20210426 36 37 4186 8
20210427 37 37 5262 10
20210428 30 31 4186 6
20210429 33 34 85310 7
20210430 88 89 6604 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
1h+ 10
30mn-1h 14
0s-30s 166
15mn-30mn 19
2mn-5mn 3
5mn-15mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-cron.php 814 0 135 135
/xmlrpc.php 79 31837 76 76
/wp-content/ 11 0 2 2
/ 9 585741 4 4
/wp-includes/wlwmanifest.xml 1 1045 1 1
/wp-json/wp/v2/users 1 4053 1 1
END_SIDER
