AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/towingrecovery/tmp/awstats/awstats.papatoetowing.towingandrecovery.co.nz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040                
POS_TIME 2718                
POS_VISITOR 8038                
POS_DAY 9255                
POS_DOMAIN 3450                
POS_LOGIN 3764                
POS_ROBOT 3919                
POS_WORMS 4296                
POS_EMAILSENDER 4427                
POS_EMAILRECEIVER 4570                
POS_SESSION 9473                
POS_SIDER 9667                
POS_FILETYPES 4705                
POS_DOWNLOADS 5020                
POS_OS 5291                
POS_BROWSER 5466                
POS_SCREENSIZE 5832                
POS_UNKNOWNREFERER 5906                
POS_UNKNOWNREFERERBROWSER 6298                
POS_ORIGIN 6685                
POS_SEREFERRALS 6822                
POS_PAGEREFS 6985                
POS_SEARCHWORDS 7133                
POS_KEYWORDS 7285                
POS_MISC 2382                
POS_ERRORS 7344                
POS_CLUSTER 3620                
POS_SIDER_404 7485                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301014034 32 6658 10818293596733
FirstTime 20210210133435
LastTime 20210219221206
LastUpdate 20210301041419 32 0 31 0 0
TotalVisits 61                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 10 13 3793
1 0 0 0 3 4 994
2 37 216 6371209 12 14 1557
3 3 3 79074 9 11 3481
4 10 50 2069559 8 11 10513
5 2 2 0 24 50 1576905
6 6 10 90982 14 48 1803363
7 1 1 0 21 55 1635757
8 2 2 0 9 11 40697
9 3 4 2977 11 13 3918
10 9 49 2148633 5 16 804118
11 10 90 3980970 15 18 4548
12 7 47 1998993 6 7 1500
13 144 660 24564672 25 28 12638
14 13 82 3917305 10 11 4797
15 41 327 11376882 12 12 2779
16 1 1 0 17 17 40674
17 2 2 0 16 78 3593106
18 10 50 2002178 16 74 3589651
19 7 7 316296 7 14 4003
20 12 70 2007797 5 6 3727
21 8 64 3279839 8 11 81755
22 21 156 5341859 17 27 41627
23 7 47 1990449 11 15 42696
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
nz 249 1645 62454713
us 102 286 8672728
fr 3 3 237222
nl 1 1 79074
ru 1 1 92729
in 1 2 2977
gb 0 3 231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[\s_+:,\.\;\/\\-] 91 4488874 20210219173406 6
AdsBot\-Google[\x20]\( 66 3587172 20210218172956 0
Googlebot/ 63 3270688 20210219192727 4
bingpreview 27 1583815 20210218185516 0
bingbot/ 8 88587 20210219142601 2
unknown 1 1774 20210217145027 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 24 111337 0 0
css 308 15381733 0 0
php 223 13969705 0 0
woff 60 740148 0 0
jpg 79 2767655 0 0
png 176 3873693 0 0
html 53 4537539 0 0
woff2 13 934648 0 0
svg 52 197498 0 0
js 923 28864026 0 0
txt 22 16181 0 0
Unknown 7 100643 0 0
eot 1 44868 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/6C1880752389710BCBA1B86C1DB1FD40.txt 16 0 1232
/wp-content/plugins/multipart-robotstxt-editor/assets/badbots.txt 5 0 14885
/.well-known/pki-validation/C595507AC240F681325197B14FBBA11E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winxp 1 1
win7 3 3
Unknown 106 82
ios_iphone 160 14
linuxandroid 132 12
win8.1 1 1
linux 93 10
win10 1445 234
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome88.0.4324.182 633 75
chrome83.0.4103.106 88 8
chrome88.0.4324.152 44 4
Unknown 106 82
chrome76.0.3809.71 45 4
msie11.0 3 3
firefox58.0 2 2
chrome78.0.3904.97 1 1
chrome79.0.3945.130 1 1
msie6.0 1 1
chrome72.0.3626.121 1 1
safari14.0.3 160 14
chrome88.0.4324.150 764 152
chrome78.0.3882.0 91 8
firefox40.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
COMODO_DCV 20210215202323
InternetNZ_Webscan._https://zonescan.nzrs.net.nz 20210218223821
Sectigo_DCV 20210215202327
WordPress/5.2;_http://www.papatoetowing.co.nz 20210217090446
WordPress/5.6.1;_https://www.papatoetowing.co.nz 20210219221206
WordPress/5.6.1;_http://www.papatoetowing.co.nz 20210219221107
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.6.1;_https://www.papatoetowing.co.nz 20210219221206
WordPress/5.6.1;_http://www.papatoetowing.co.nz 20210219221107
WordPress/5.2;_http://www.papatoetowing.co.nz 20210217090446
InternetNZ_Webscan._https://zonescan.nzrs.net.nz 20210218223821
COMODO_DCV 20210215202323
Sectigo_DCV 20210215202327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 27 44
From1 0 0
From2 5 5
From3 0 0
From4 325 1892
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 2 2
301 257 61964
404 7 219752
302 33 0
500 3 5464
401 2 254
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/terms-and-condition/ 1 -
/wp-content/themes/factoryplus/css/bootstrap.min.css.map 1 -
/.well-known/security.txt 1 -
/.env 1 -
/.git/HEAD 1 -
/privacy-policy/ 1 -
/wp-admin/admin-ajax.php 1 http://www.papatoetowing.co.nz/wp-admin/customize.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
122.58.65.201 217 1291 45421018 20210219221154
205.134.251.251 80 100 189907 20210219221206
222.153.60.107 4 44 1990449 20210215233807
163.47.186.98 4 44 1990485 20210218114714
63.35.225.139 4 46 2075458 20210218221704
18.203.178.42 4 45 2006501 20210215211651
139.180.96.117 4 44 1990485 20210218114117
65.154.226.165 4 45 2006501 20210215202620
101.98.24.113 4 44 1990485 20210219105519
122.56.197.168 4 44 1990485 20210217125744
49.224.228.186 4 44 1990485 20210218041700
222.154.249.119 4 45 2005086 20210217145029
121.98.226.84 4 44 2002178 20210216185159
35.245.188.175 3 3 237222 20210215190318
162.214.124.232 1 1 8508 20210219120939
49.224.250.211 1 18 1166726 20210218145220
118.92.200.117 1 16 1273338 20210215210610
54.221.27.173 1 1 79074 20210216032825
122.56.233.109 1 10 554904 20210218140150
195.154.63.222 1 1 79074 20210217103251
103.67.235.86 1 2 2977 20210217090445
62.4.14.206 1 1 79074 20210217100540
54.206.17.93 1 1 79072 20210219154928
80.82.68.173 1 1 79074 20210219064900
185.250.47.92 1 1 92729 20210218142503
91.199.212.132 0 3 231 
202.46.179.253 1 1 79074 20210218223821
195.154.232.125 1 1 79074 20210219044714
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20210210 142 658 24564672 1
20210215 27 181 7594381 7
20210216 10 51 2084229 7
20210217 25 108 4159673 13
20210218 78 448 16412392 18
20210219 75 495 16724327 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
1h+ 7
30mn-1h 3
2mn-5mn 4
0s-30s 39
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/wp-cron.php 76 0 33 32
/wp-admin/admin-ajax.php 69 1141982 0 1
/ 39 3655840 23 11
/wp-content/fonts/source-sans-pro/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwlxdo3cOWxw.woff 19 226072 0 1
/wp-content/fonts/montserrat/JTUSjIg1_i6t8kCHKm459WlhzSTh89Y.woff 19 240520 0 7
/wp-admin/load-scripts.php 15 2181804 0 0
/wp-admin/load-styles.php 14 4857551 0 0
/wp-admin/plugins.php 13 1585743 0 0
/wp-content/themes/factoryplus/fonts/fontawesome-webfont.woff2 13 934648 0 4
/wp-admin/admin.php 8 787373 0 0
/wp-content/fonts/source-sans-pro/6xK3dSBYKcSV-LCoeQqfX1RYOo3qOK7jujVj9w.woff 7 49176 0 0
/wp-admin/options-general.php 5 525190 0 2
/wp-json/wp/v2/ 4 343557 0 0
/wp-admin/ 4 531691 1 0
/wp-content/fonts/source-sans-pro/6xK3dSBYKcSV-LCoeQqfX1RYOo3qPK7jujVj9_mf.woff 4 18888 0 0
/wp-content/fonts/source-sans-pro/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vwkxdo3cOWxy40.woff 4 18472 0 0
/wp-login.php 4 29044 3 2
/wp-json/redirection/v1/plugin/data/ 4 2429 0 0
/wp-content/fonts/montserrat/JTUSjIg1_i6t8kCHKm459W1hzSTh89ZNpQ.woff 4 20616 0 0
/wp-admin/update-core.php 2 134188 0 0
/wp-admin/customize.php 2 1569826 0 0
/wp-admin/about.php 2 169827 0 0
/wp-json/yoast/v1/statistics 2 256 0 0
/wp-admin/upgrade.php 2 2847 0 0
/wp-admin/plugin-install.php 2 238328 0 0
/wp-json/contact-form-7/v1/contact-forms/3025 1 7293 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/redirection/v1/redirect/ 1 3786 0 0
/wp-content/uploads/2021/02/JTUSjIg1_i6t8kCHKm45xW0.woff 1 67496 0 0
/wp-admin/users.php 1 81099 0 0
/wp-json/wp/v2/media 1 92729 1 1
/wp-includes/fonts/dashicons.eot 1 44868 0 0
/wp-json/redirection/v1/group/ 1 236 0 0
/wp-json/contact-form-7/v1/contact-forms/3025/feedback 1 165 0 0
/wp-admin/tools.php 1 118237 0 0
/wp-admin/profile.php 2 166607 0 0
/wp-admin/index.php 2 267966 0 0
/wp-content/uploads/2021/02/6xKydSBYKcSV-LCoeQqfX1RYOo3ig4vAkw.woff 1 80084 0 0
/wp-json/yoast/v1/ryte 2 200 0 0
/wp-admin/async-upload.php 2 16632 0 0
/wp-admin/themes.php 1 95461 0 0
END_SIDER
